As part of this initiative, we want to help "Hari Mano Vikasa Kendram, Amalapuram" for its survival. This mentally challenged institute has survived the test of time for over ten years and still struggling to continue its services to the innocent special kids. As it is our basic motto to extend our help towards rural India, it is confirmed from the list of students getting trained here that they are from Rural Areas nearer to Amalapuram.
The immediate need identified for this institute is monetary support for Food and Shelter. Below are some statistical data to represent the needs of the institute. Some photographs of the institute (Taken during Sahasra visit) are shared here for reference.
Project | Hari Mano Vikasa Kendram AmalaPuram | Total Staff | ||||||||||||||||||||||||||||||||||||||||
Description | Supporting Mentally Challenged Kids and Orphan Kids (Optional) | |||||||||||||||||||||||||||||||||||||||||
Home Head (Primary contact) | Ashok Garu (Home Care Taker) Ph# 9347800019; 9491576933 Address: Residential Special School for Mentally Challenged Children,AmalaPuram-533201 | 1 | ||||||||||||||||||||||||||||||||||||||||
Teachers | Mary Garu, Unniasa Begam garu, K.Divya Garu, Kumari Garu, RatnamKumari Garu | 5 | ||||||||||||||||||||||||||||||||||||||||
Accountant | P.RajaReddy Garu | 1 | ||||||||||||||||||||||||||||||||||||||||
Helper | Giri Babu (ex-student of Home) | 1 | ||||||||||||||||||||||||||||||||||||||||
Aaya | Kanthamma Garu, Manga Garu | 2 | ||||||||||||||||||||||||||||||||||||||||
Home Children (hostlers) | Mounika, Padma, Subbalakhmi, SubbaRaju, DharmaRaju, Ganapathi, Manikanta, JaganMohan, Sai, Prasad, Ramya, Ammulu, Mani, ManiKumar, Rajesh, LobaRaju, Karthik, Shiva, Sai2; Manikaumar, Srinivas, <<< to be updated shortly>> | 25 | ||||||||||||||||||||||||||||||||||||||||
Day Scallers | Pavan; Rajesh, Jyothy, <<< to be updated>>> | 20 | ||||||||||||||||||||||||||||||||||||||||
physiotherapy trainer | Guatam Gangadhar garu | 1 | ||||||||||||||||||||||||||||||||||||||||
Home Staff | 56 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
The immediate need identified for this institute is monetary support for Food and Shelter. Below are some statistical data to represent the needs of the institute. Some photographs of the institute (Taken during Sahasra visit) are shared here for reference.
Pics take during relief visit (kids moved to a temporary place during home challenges ) https://picasaweb.google.com/108078203746297273232/FieldVisitToHariManoVikasaKendramAmalapuramMentallyChallengedChildrenHome#